| Population | Madison city, Wisconsin | Wisconsin |
|---|
| Total Population | 208,054 | 5,363,675 |
| Male | 49.1% | 49.4% |
| Female | 50.9% | 50.6% |
| 18 years and over | 82.1% | 74.5% |
| 65 years and over | 9.2% | 13.1% |
| Married Persons | 41.6% | 56.2% |
| Single Persons | 58.4% | 43.8% |
| Median Age | 30.6 | 36.0 |
| Average Family Size | 2.87 | 3.05 |
| Ethnicity |
| White | 86.0% | 90.0% |
| Black or African American | 6.8% | 6.1% |
| American Indian and Alaska Native | 0.9% | 1.3% |
| Asian | 6.5% | 1.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 2.2% | 2.0% |
| Hispanic or Latino (of any race) | 4.1% | 3.6% |
| Housing Characteristics | Madison city, Wisconsin | Wisconsin |
|---|
| Total Housing Units | 92,353 | 2,321,144 |
| Median Home Cost | $139,300 | $112,200 |
| Number of Households | 89,019 | 2,084,544 |
| Persons per Household | 2.19 | 2.50 |
| Economic Characteristics | Madison city, Wisconsin | Wisconsin |
|---|
| Median Household Income | $41,941 | $43,791 |
| Per Capita Income | $23,498 | $21,271 |
| In Labor Force | 73.1% | 69.1% |
| Families below poverty level | 5.8% | 5.6% |
| Education Characteristics | Madison city, Wisconsin | Wisconsin |
|---|
| School Enrollment |
| Elementary School Enrollment | 16,102 | 639,162 |
| High School Enrollment | 8,604 | 329,222 |
| College or Graduate School | 43,299 | 328,537 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 18.1% | 34.6% |
| Associates Degree | 7.7% | 7.5% |
| Bachelor's Degree | 27.3% | 15.3% |
| Graduate or Professional Degree | 20.9% | 7.2% |
Data provided by the 2000 U.S. Census