| Population | Madison | U.S. |
|---|---|---|
| Total Population | 208,054 | 281,421,920 |
| Female | 50.9% | 50.9% |
| Male | 49.1% | 49.1% |
| 18 years and over | 82.1% | 74.3% |
| 65 years and over | 9.2% | 12.4% |
| Married Persons | 42.8% | 56.5% |
| Single Persons | 57.2% | 43.5% |
| Median Age | 30.6 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 86.0% | 77.0% |
| Black or African American | 6.0% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 5.9% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.7% | 5.6% |
| Hispanic or Latino (of any race) | 4.2% | 12.9% |
| Housing Characteristics | Madison | U.S. |
|---|---|---|
| Total Housing Units | 92,353 | 115,904,640 |
| Median Home Cost | $139,300 | $119,600 |
| Number of Households | 89,019 | 105,480,104 |
| Persons per Household | 2.19 | 2.59 |
| Economic Characteristics | Madison | U.S. |
|---|---|---|
| Median Household Income | $41,941 | $41,994 |
| Per Capita Income | $23,498 | $21,587 |
| In Labor Force | 73.1% | 63.9% |
| Families below poverty level | 2,477 | 6,620,945 |
| Education Characteristics | Madison | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 16,102 | 33,653,640 |
| High School Enrollment | 8,604 | 16,380,951 |
| College or Graduate School | 43,299 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 18.1% | 28.6% |
| Associates Degree | 7.7% | 6.3% |
| Bachelor's Degree | 27.3% | 15.5% |
| Graduate or Professional Degree | 20.9% | 8.9% |
Data provided by the 2000 U.S. Census